
























Property Attributes
- MLS#190008023
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaCrown Point
- NeighborhoodCrown Point - Pacific Beach
- Zip92109
- Style
- Price$ 640,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Coldwell Banker Res. Brokerage
Property Description
Completely remodeled first floor condo. You will love the open single level floor plan and upgraded finishes. A short bike ride from the boardwalk and steps away from Mission Bay. Newer cabinets w/ custom fabricated quartz counter tops, paint, flooring, windows, tile, on & on! "Optional" bedroom is currently used as walk-in closet but could be turned into a 3rd BR/office/nursery. Unit comes with secured assigned underground parking with storage. Laundry located directly across the hall. Low HOA fees!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/11/2019 | Listed $640,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Sewer, Termite, Trash Pickup, Water, Pest Control |
Community | CROWN POINT |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3600 |
Neighborhood | Crown Point / Pacific Beach |
Price Per Sq Ft | 506.73 |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Stories | 1 Story |
Terms | Cash, Conventional |
Units In Complex | 24 |
Year Built | 1976 |
Interior Features
Bedroom 2 Dimensions | 13x11 |
Cooling | Central Forced Air |
Dining Room Dimensions | 13x9 |
Equipment | Dishwasher, Disposal, Fire Sprinklers, Microwave |
Family Room Dimensions | 18x18 |
Full Baths | 2 |
Heat Source | Other/Remarks |
Heating | Forced Air Unit |
Kitchen Dimensions | 9x7 |
Laundry | Community, Laundry Room, Inside |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1263 |
Living Room Dimensions | 18x18 |
Master Bedroom Dimensions | 15x14 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Units In Building | 24 |
Exterior Features
Complex Features | Exercise Room, Laundry Facilities, Pool |
Complex/park | Casa Thomas |
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | N/K |
Garage Spaces | 1 |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Assigned, Underground, See Remarks |
Parkng Non-garaged Spaces | 8 |
Pool (Y/N) | Below Ground, Community/Common |
Roof | Other/Remarks |
Sewer | Sewer Connected |
Topography | Level |
Total Parking | 9 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool